- Technical Parameter
Product Attributes | |
---|---|
Categories | Integrated Circuits (ICs) |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Driven Configuration | High-Side |
Channel Type | Single |
Number of Drivers | 1 |
Gate Type | IGBT, N-Channel MOSFET |
Voltage - Supply | 10 V ~ 20 V |
Logic Voltage - VIL, VIH | 6V, 9.5V |
Current - Peak Output (Source, Sink) | 250mA, 500mA |
Input Type | Non-Inverting |
Rise / Fall Time (Typ) | 80ns, 40ns |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
High Side Voltage - Max (Bootstrap) | 600V |
Additional Resources | |
---|---|
Standard Package | 2,500 |
Other Names | IR2117SPBFTR IR2117STRPBF-ND IR2117STRPBFTR-ND SP001538020 |
Datasheet | |
---|---|
IR2117(S)/IR2118(S) (PbF) |
- Commodity Description
Nice to meet you, dear. :)
If you're looking for the best company to buy components from, you've come to the right place.
If it's not listed then email us your part number or BOM for a quick quote.
Contact us: sales05@cgocmall.com / service@cgocmall.com
- Related Products
Interested Goods
Hot Parts