- Technical Parameter
Product Attributes | |
---|---|
Categories | Integrated Circuits (ICs) > PMIC - Voltage Regulators - DC DC Switching Controllers |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Output Type | PWM Signal |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 8.5 V ~ 14.5 V |
Frequency - Switching | 200kHz ~ 1.2MHz |
Duty Cycle (Max) | 85% |
Synchronous Rectifier | - |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Sequencing, Soft Start, Tracking |
Operating Temperature | -40°C ~ 125°C (TJ) |
Package / Case | 32-VFQFN Exposed Pad |
Supplier Device Package | 32-MLPQ (5x5) |
Base Part Number | IR3623MPBF |
Additional Resources | |
---|---|
Standard Package | 3,000 |
Other Names | IR3623MTRPBF-ND IR3623MTRPBFTR SP001525298 |
Datasheet | |
---|---|
IR3623MPbF |
- Commodity Description
Nice to meet you, dear. :)
If you're looking for the best company to buy components from, you've come to the right place.
If it's not listed then email us your part number or BOM for a quick quote.
Contact us: sales05@cgocmall.com / service@cgocmall.com
- Related Products
Interested Goods
Hot Parts