- Technical Parameter
Product Attributes | |
---|---|
Categories | Discrete Semiconductor Products |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 40A |
Current - Collector Pulsed (Icm) | 160A |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 20A |
Power - Max | 160W |
Switching Energy | 320µJ (on), 350µJ (off) |
Input Type | Standard |
Td (on/off) @ 25°C | 34ns/110ns |
Test Condition | 480V, 20A, 10 Ohm, 15V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Supplier Device Package | TO-220AB |
Gate Charge | 100nC |
Additional Resources | |
---|---|
Standard Package | 1,000 |
Other Names | *IRG4BC40UPBF SP001541308 |
Datasheet | |
---|---|
IRG4BC40UPbF |
- Commodity Description
Nice to meet you, dear. :)
If you're looking for the best company to buy components from, you've come to the right place.
If it's not listed then email us your part number or BOM for a quick quote.
Contact us: sales05@cgocmall.com / service@cgocmall.com
- Related Products
Interested Goods
Hot Parts