- Technical Parameter
Product Attributes | |
---|---|
Categories | Discrete Semiconductor Products |
Series | HEXFET® |
Packaging | Tape & Reel (TR) |
Part Status | Active |
FET Type | P-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 30V |
Current - Continuous Drain (Id) @ 25°C | 3.6A (Ta) |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Vgs(th) (Max) @ Id | 2.4V @ 10µA |
Gate Charge (Qg) (Max) @ Vgs | 4.8nC @ 4.5V |
Input Capacitance (Ciss) (Max) @ Vds | 388pF @ 25V |
Vgs (Max) | ±20V |
FET Feature | - |
Power Dissipation (Max) | 1.3W (Ta) |
Rds On (Max) @ Id, Vgs | 64 mOhm @ 3.6A, 10V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Supplier Device Package | Micro3™/SOT-23 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Additional Resources | |
---|---|
Standard Package | 3,000 |
Other Names | IRLML9301TRPBF-ND IRLML9301TRPBFTR SP001568914 |
Datasheet | |
---|---|
IRLML9301TRPBF.pdf |
- Commodity Description
Nice to meet you, dear. :)
If you're looking for the best company to buy components from, you've come to the right place.
If it's not listed then email us your part number or BOM for a quick quote.
Contact us: sales05@cgocmall.com / service@cgocmall.com
- Related Products
Interested Goods
Hot Parts